Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= DDB0231551
(735 letters)
Database: /home/dicty1/resource/WorkingDBs//nr-clean
2,329,665 sequences; 788,375,511 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
gi|20807303|ref|NP_622474.1| Glutamine synthase [Thermoanaerobac... 686 0.0
gi|48859970|ref|ZP_00313898.1| COG3968: Uncharacterized protein ... 683 0.0
gi|48858174|ref|ZP_00312137.1| COG3968: Uncharacterized protein ... 681 0.0
gi|48860481|ref|ZP_00314406.1| COG3968: Uncharacterized protein ... 666 0.0
gi|53691840|ref|ZP_00128420.2| COG3968: Uncharacterized protein ... 652 0.0
gi|16331104|ref|NP_441832.1| glutamate--ammonia ligase [Synechoc... 646 0.0
gi|46579669|ref|YP_010477.1| glutamine synthetase, type III [Des... 644 0.0
gi|467800|emb|CAA54137.1| glutamate--ammonia ligase; glutamine s... 641 0.0
gi|2895904|gb|AAC03061.1| glutamine synthetase type III [Ruminoc... 639 0.0
gi|21674232|ref|NP_662297.1| glutamine synthetase [Chlorobium te... 639 0.0
gi|15895916|ref|NP_349265.1| Glutamine synthetase type III [Clos... 638 0.0
gi|56751347|ref|YP_172048.1| glutamine synthetase type III [Syne... 632 e-180
gi|6459816|gb|AAF11576.1| glutamine synthase [Deinococcus radiod... 632 e-180
gi|9651982|gb|AAF91344.1| glutamine synthetase III [Synechococcu... 631 e-179
gi|3970799|emb|CAA07197.1| glutamine synthetase [Pseudanabaena sp.] 619 e-175
gi|53770896|ref|ZP_00355358.1| COG3968: Uncharacterized protein ... 612 e-173
gi|48856327|ref|ZP_00310484.1| COG3968: Uncharacterized protein ... 592 e-167
gi|46446874|ref|YP_008239.1| putative glutamate-ammonia ligase (... 591 e-167
gi|53712332|ref|YP_098324.1| glutamine synthetase [Bacteroides f... 565 e-159
gi|97305|pir||A37191 glutamate-ammonia ligase (EC 6.3.1.2) - Bac... 565 e-159
gi|60491937|emb|CAH06697.1| glutamine synthetase [Bacteroides fr... 565 e-159
gi|29345953|ref|NP_809456.1| glutamine synthetase [Bacteroides t... 563 e-159
gi|19387550|gb|AAL87245.1| type III glutamine synthetase [Prevot... 557 e-157
gi|29349747|ref|NP_813250.1| glutamine synthetase [Bacteroides t... 556 e-157
gi|34763786|ref|ZP_00144701.1| Glutamine synthetase [Fusobacteri... 554 e-156
gi|53684635|ref|ZP_00097030.2| COG3968: Uncharacterized protein ... 506 e-142
gi|2126433|pir||I40596 glutamate-ammonia ligase (EC 6.3.1.2) - B... 465 e-129
gi|53684581|ref|ZP_00344472.1| COG3968: Uncharacterized protein ... 421 e-116
gi|1622947|gb|AAB88078.1| glutamine synthetase [Prevotella melan... 373 e-101
gi|53684580|ref|ZP_00344471.1| COG3968: Uncharacterized protein ... 242 3e-62
gi|14279864|gb|AAK58776.1| glutamine synthetase [Bacteroides fra... 240 1e-61
gi|14279862|gb|AAK58775.1| glutamine synthetase [Bacteroides fra... 240 1e-61
gi|14279882|gb|AAK58785.1| glutamine synthetase [Bacteroides fra... 239 3e-61
gi|14279762|gb|AAK58725.1| glutamine synthetase [Bacteroides fra... 238 6e-61
gi|14279846|gb|AAK58767.1| glutamine synthetase [Bacteroides fra... 237 8e-61
gi|14279784|gb|AAK58736.1| glutamine synthetase [Bacteroides fra... 237 8e-61
gi|14279776|gb|AAK58732.1| glutamine synthetase [Bacteroides fra... 236 1e-60
gi|14279770|gb|AAK58729.1| glutamine synthetase [Bacteroides fra... 236 1e-60
gi|17432537|gb|AAL39072.1| putative glutamine synthetase [Bacter... 209 3e-52
gi|7682758|gb|AAF67349.1| glutamine synthetase type III [Dunalie... 158 5e-37
gi|23111934|ref|ZP_00097491.1| COG3968: Uncharacterized protein ... 158 6e-37
gi|7682752|gb|AAF67346.1| glutamine synthetase type III [Skeleto... 154 9e-36
gi|7682754|gb|AAF67347.1| glutamine synthetase type III [Thalass... 149 4e-34
gi|7682756|gb|AAF67348.1| glutamine synthetase type III [Chaetoc... 144 1e-32
gi|4126795|dbj|BAA36751.1| glutamine synthetase like protein [Ch... 79 6e-13
gi|48865069|ref|ZP_00318935.1| COG0174: Glutamine synthetase [Oe... 74 2e-11
gi|6093209|emb|CAB58994.1| GlnAm protein [Lactobacillus rhamnosu... 74 2e-11
gi|16800405|ref|NP_470673.1| glnA [Listeria innocua Clip11262] >... 69 4e-10
gi|28378285|ref|NP_785177.1| glutamate--ammonia ligase [Lactobac... 68 9e-10
gi|16803339|ref|NP_464824.1| hypothetical protein lmo1299 [Liste... 67 1e-09
gi|18314069|ref|NP_560736.1| glutamine synthetase [Pyrobaculum a... 66 3e-09
gi|18313427|ref|NP_560094.1| glutamine synthetase [Pyrobaculum a... 66 3e-09
gi|56963944|ref|YP_175675.1| glutamine synthetase [Bacillus clau... 66 4e-09
gi|56419862|ref|YP_147180.1| glutamine synthetase (glutamate-amm... 65 6e-09
gi|6458133|gb|AAF10028.1| glutamine synthase [Deinococcus radiod... 65 7e-09
gi|48825883|ref|ZP_00287119.1| COG0174: Glutamine synthetase [En... 65 9e-09
gi|53729039|ref|ZP_00134325.2| COG0174: Glutamine synthetase [Ac... 65 9e-09
gi|216396|dbj|BAA00730.1| glutamine synthetase [Bacillus subtili... 64 1e-08
gi|15669537|ref|NP_248348.1| glutamine synthetase (glnA) [Methan... 64 1e-08
gi|10174980|dbj|BAB06079.1| glutamine synthetase (glutamate--amm... 64 1e-08
gi|52080371|ref|YP_079162.1| glutamine synthetase [Bacillus lich... 64 2e-08
gi|52424317|ref|YP_087454.1| GlnA protein [Mannheimia succinicip... 64 2e-08
gi|51244782|ref|YP_064666.1| glutamine synthetase [Desulfotalea ... 64 2e-08
gi|16272805|ref|NP_439025.1| glutamine synthetase [Haemophilus i... 64 2e-08
gi|46199267|ref|YP_004934.1| glutamine synthetase [Thermus therm... 64 2e-08
gi|15674182|ref|NP_268357.1| glutamine synthetase [Lactococcus l... 64 2e-08
gi|46581793|ref|YP_012601.1| glutamine synthetase, type I [Desul... 64 2e-08
gi|42631193|ref|ZP_00156731.1| COG0174: Glutamine synthetase [Ha... 64 2e-08
gi|46129160|ref|ZP_00155840.2| COG0174: Glutamine synthetase [Ha... 64 2e-08
gi|49235426|ref|ZP_00329495.1| COG0174: Glutamine synthetase [Mo... 63 3e-08
gi|121357|sp|P19064|GLNA_BACCE Glutamine synthetase (Glutamate--... 63 3e-08
gi|47529118|ref|YP_020467.1| glutamine synthetase, type i [Bacil... 63 3e-08
gi|20093776|ref|NP_613623.1| Glutamine synthase [Methanopyrus ka... 63 3e-08
gi|29376667|ref|NP_815821.1| glutamine synthetase, type I [Enter... 63 3e-08
gi|42782781|ref|NP_980028.1| glutamine synthetase, type I [Bacil... 63 3e-08
gi|47569225|ref|ZP_00239911.1| glutamine synthetase, type I [Bac... 63 3e-08
gi|53795711|ref|ZP_00356762.1| COG0174: Glutamine synthetase [Ch... 63 3e-08
gi|45531149|ref|ZP_00182218.1| COG0174: Glutamine synthetase [Ex... 63 3e-08
gi|49235423|ref|ZP_00329492.1| COG0174: Glutamine synthetase [Mo... 63 4e-08
gi|48869667|ref|ZP_00322414.1| COG0174: Glutamine synthetase [Pe... 63 4e-08
gi|16078809|ref|NP_389628.1| glutamine synthetase [Bacillus subt... 62 5e-08
gi|23024950|ref|ZP_00064136.1| COG0174: Glutamine synthetase [Le... 62 5e-08
gi|53728501|ref|ZP_00132547.2| COG0174: Glutamine synthetase [Ha... 62 6e-08
gi|23466482|ref|ZP_00122070.1| COG0174: Glutamine synthetase [Ha... 62 6e-08
gi|56420172|ref|YP_147490.1| glutamate-ammonia ligase [Geobacill... 61 1e-07
gi|2622693|gb|AAB86044.1| glutamine synthetase [Methanothermobac... 61 1e-07
gi|15603040|ref|NP_246112.1| GlnA [Pasteurella multocida subsp. ... 61 1e-07
gi|23099106|ref|NP_692572.1| glutamine synthetase [Oceanobacillu... 61 1e-07
gi|21227066|ref|NP_632988.1| Glutamine synthetase [Methanosarcin... 61 1e-07
gi|33148139|gb|AAP95660.1| glutamine synthetase; glutamate--ammo... 60 2e-07
gi|27467905|ref|NP_764542.1| glutamine-ammonia ligase [Staphyloc... 60 2e-07
gi|49483472|ref|YP_040696.1| glutamine synthetase [Staphylococcu... 60 2e-07
gi|25011845|ref|NP_736240.1| glutamine synthetase [Streptococcus... 60 2e-07
gi|22537902|ref|NP_688753.1| glutamine synthetase, type I [Strep... 60 2e-07
gi|49244591|emb|CAG43020.1| glutamine synthetase [Staphylococcus... 60 2e-07
gi|14247080|dbj|BAB57472.1| glutamine-ammonia ligase [Staphyloco... 60 2e-07
gi|48860475|ref|ZP_00314400.1| COG0174: Glutamine synthetase [Cl... 60 3e-07
gi|16082459|ref|NP_394948.1| probable glutamine synthetase [Ther... 60 3e-07
gi|44712|emb|CAA37585.1| unnamed protein product [Methanococcus ... 60 3e-07
gi|15921675|ref|NP_377344.1| hypothetical glutamine synthetase [... 59 4e-07
gi|55823668|ref|YP_142109.1| glutamine synthetase [Streptococcus... 59 4e-07
gi|55821748|ref|YP_140190.1| glutamine synthetase [Streptococcus... 59 4e-07
gi|13542323|ref|NP_112011.1| Glutamine synthetase [Thermoplasma ... 59 4e-07
gi|54306535|gb|AAV33435.1| glutamine synthetase type I [Streptoc... 59 4e-07
gi|48477605|ref|YP_023311.1| glutamine synthetase [Picrophilus t... 59 4e-07
gi|9951859|gb|AAG08907.1| probable glutamine synthetase [Pseudom... 59 4e-07
gi|144818|gb|AAA23241.1| glutamine synthetase [Clostridium sacch... 59 4e-07
gi|14325758|dbj|BAB60661.1| glutamine synthetase [Thermoplasma v... 59 4e-07
gi|53727766|ref|ZP_00139190.2| COG0174: Glutamine synthetase [Ps... 59 4e-07
gi|23105727|ref|ZP_00092181.1| COG0174: Glutamine synthetase [Az... 59 4e-07
gi|15643705|ref|NP_228751.1| glutamine synthetase [Thermotoga ma... 59 5e-07
gi|23003253|ref|ZP_00046920.1| COG0174: Glutamine synthetase [La... 58 9e-07
gi|24376739|gb|AAN58122.1| glutamine synthetase type 1; glutamat... 58 9e-07
gi|23473123|ref|ZP_00128419.1| COG0174: Glutamine synthetase [De... 58 9e-07
gi|23127886|ref|ZP_00109745.1| COG0174: Glutamine synthetase [No... 58 9e-07
gi|15897301|ref|NP_341906.1| Glutamine synthetase (glutamate amm... 58 1e-06
gi|20093006|ref|NP_619081.1| glutamate-ammonia ligase [Methanosa... 58 1e-06
gi|42519488|ref|NP_965418.1| glutamine synthetase [Lactobacillus... 58 1e-06
gi|58337766|ref|YP_194351.1| glutamine synthetase [Lactobacillus... 58 1e-06
gi|53726869|ref|ZP_00140359.2| COG0174: Glutamine synthetase [Ps... 58 1e-06
gi|296865|emb|CAA37353.1| glutamine synthetase [Sulfolobus solfa... 58 1e-06
gi|48841114|ref|ZP_00298040.1| COG0174: Glutamine synthetase [Me... 57 2e-06
gi|477381|pir||A48947 glutamate-ammonia ligase (EC 6.3.1.2) [val... 57 2e-06
gi|33240488|ref|NP_875430.1| Glutamine synthetase [Prochlorococc... 57 2e-06
gi|9947528|gb|AAG04955.1| conserved hypothetical protein [Pseudo... 57 2e-06
gi|53796482|ref|ZP_00357444.1| COG0174: Glutamine synthetase [Ch... 57 2e-06
gi|53796200|ref|ZP_00357199.1| COG0174: Glutamine synthetase [Ch... 57 2e-06
gi|48181|emb|CAA42729.1| glutamine synthetase [Thermotoga maritima] 57 2e-06
gi|51891336|ref|YP_074027.1| glutamine synthetase [Symbiobacteri... 57 2e-06
gi|42521891|ref|NP_967271.1| hypothetical protein Bd0267 [Bdello... 57 3e-06
gi|6646836|emb|CAB64594.1| glutamine synthetase [Anabaena azollae] 57 3e-06
gi|52011672|ref|ZP_00339029.1| COG0174: Glutamine synthetase [Si... 56 3e-06
gi|55232119|gb|AAV47538.1| glutamine synthetase [Haloarcula mari... 56 3e-06
gi|38891|emb|CAA24982.1| unnamed protein product [Nostoc sp. PCC... 56 3e-06
gi|68603|pir||AJAIQ glutamate-ammonia ligase (EC 6.3.1.2) - Anab... 56 3e-06
gi|53763621|ref|ZP_00159065.2| COG0174: Glutamine synthetase [An... 56 3e-06
gi|56542963|gb|AAV89117.1| glutamine synthetase [Zymomonas mobil... 56 3e-06
gi|9857267|dbj|BAB11926.1| glutamine synthetase [Shewanella viol... 56 3e-06
gi|223805|prf||0912259A Gln synthetase 56 3e-06
gi|30248519|ref|NP_840589.1| Glutamine synthetase type I, glnA [... 56 4e-06
gi|33597532|ref|NP_885175.1| glutamine synthetase [Bordetella pa... 56 4e-06
gi|15900416|ref|NP_345020.1| glutamine synthetase, type I [Strep... 56 4e-06
gi|49236357|ref|ZP_00330417.1| COG0174: Glutamine synthetase [Mo... 56 4e-06
gi|12054738|emb|CAC20905.1| glutamine synthetase [Sulfolobus aci... 56 4e-06
gi|9946140|gb|AAG03685.1| probable glutamine synthetase [Pseudom... 56 4e-06
gi|48764505|ref|ZP_00269057.1| COG0174: Glutamine synthetase [Rh... 55 6e-06
gi|56461537|ref|YP_156818.1| Glutamine synthetase [Idiomarina lo... 55 6e-06
gi|37520621|ref|NP_923998.1| glutamate--ammonia ligase [Gloeobac... 55 6e-06
gi|15790934|ref|NP_280758.1| GlnA [Halobacterium salinarum NRC-1... 55 8e-06
gi|46192385|ref|ZP_00006844.2| COG0174: Glutamine synthetase [Rh... 55 8e-06
gi|52841594|ref|YP_095393.1| glutamine synthetase, type I [Legio... 55 8e-06
gi|16329647|ref|NP_440375.1| glutamate--ammonia ligase [Synechoc... 55 8e-06
gi|10176492|dbj|BAB07586.1| glutamine synthetase [Bacillus halod... 55 8e-06
gi|46105715|ref|ZP_00199648.1| COG0174: Glutamine synthetase [Ru... 55 8e-06
gi|53730717|ref|ZP_00151514.2| COG0174: Glutamine synthetase [De... 55 8e-06
gi|2582526|gb|AAB82583.1| glutamine synthetase [Synechococcus sp... 55 8e-06
gi|33862874|ref|NP_894434.1| Glutamine synthetase, glutamate--am... 55 1e-05
gi|33861477|ref|NP_893038.1| Glutamine synthetase, glutamate--am... 55 1e-05
gi|33865607|ref|NP_897166.1| Glutamine synthetase, glutamate--am... 55 1e-05
gi|50590590|ref|ZP_00331956.1| COG0174: Glutamine synthetase [St... 55 1e-05
gi|53728043|ref|ZP_00139719.2| COG0174: Glutamine synthetase [Ps... 55 1e-05
gi|28872422|ref|NP_795041.1| glutamine synthetase [Pseudomonas s... 54 1e-05
gi|50842158|ref|YP_055385.1| glutamine synthetase [Propionibacte... 54 1e-05
gi|15865464|emb|CAC81335.1| gamma-glutamylisopropylamide synthet... 54 1e-05
gi|21108741|gb|AAM37331.1| glutamine synthase [Xanthomonas axono... 54 1e-05
gi|58039562|ref|YP_191526.1| Glutamine synthetase [Gluconobacter... 54 1e-05
gi|23471344|ref|ZP_00126674.1| COG0174: Glutamine synthetase [Ps... 54 1e-05
gi|829597|gb|AAA87025.1| glutamine synthetase >gi|1707964|sp|P13... 54 1e-05
gi|48731699|ref|ZP_00265443.1| COG0174: Glutamine synthetase [Ps... 54 2e-05
gi|38961|emb|CAA78366.1| glutamine synthetase [Synechococcus sp.... 54 2e-05
gi|19746804|ref|NP_607940.1| putative glutamine synthetase [Stre... 54 2e-05
gi|56808616|ref|ZP_00366344.1| COG0174: Glutamine synthetase [St... 54 2e-05
gi|50914953|ref|YP_060925.1| Glutamine synthetase [Streptococcus... 54 2e-05
gi|21231785|ref|NP_637702.1| glutamine synthase [Xanthomonas cam... 54 2e-05
gi|48731024|ref|ZP_00264770.1| COG0174: Glutamine synthetase [Ps... 54 2e-05
gi|6174688|dbj|BAA85980.1| glutamine synthetase [Shewanella viol... 54 2e-05
gi|9857272|dbj|BAB11930.1| glutamine synthetase [Shewanella bent... 54 2e-05
gi|297114|emb|CAA50651.1| glutamate--ammonia ligase [Rhodobacter... 54 2e-05
gi|57234087|ref|YP_181838.1| glutamine synthetase, type I [Dehal... 54 2e-05
gi|34104894|gb|AAQ61251.1| glutamine synthetase [Chromobacterium... 54 2e-05
gi|52857310|ref|ZP_00040792.2| COG0174: Glutamine synthetase [Xy... 54 2e-05
gi|26991231|ref|NP_746656.1| glutamine synthetase, putative [Pse... 54 2e-05
gi|45358769|ref|NP_988326.1| glutamine synthetase [Methanococcus... 54 2e-05
gi|28198923|ref|NP_779237.1| glutamine synthetase [Xylella fasti... 54 2e-05
gi|48733039|ref|ZP_00266782.1| COG0174: Glutamine synthetase [Ps... 54 2e-05
gi|3287175|emb|CAA76301.1| glutamine synthetase [Methanococcus m... 54 2e-05
gi|53800870|ref|ZP_00038747.2| COG0174: Glutamine synthetase [Xy... 54 2e-05
gi|23121183|ref|ZP_00103563.1| COG0174: Glutamine synthetase [De... 54 2e-05
gi|437272|gb|AAC43489.1| glutamine synthetase >gi|11272154|pir||... 54 2e-05
gi|48890871|ref|ZP_00324476.1| COG0174: Glutamine synthetase [Tr... 53 3e-05
gi|56677925|gb|AAV94591.1| glutamine synthetase family protein [... 53 3e-05
gi|46204135|ref|ZP_00050447.2| COG0174: Glutamine synthetase [Ma... 53 3e-05
gi|50118992|ref|YP_048159.1| glutamine synthetase [Erwinia carot... 53 3e-05
gi|52008780|ref|ZP_00336148.1| COG0174: Glutamine synthetase [Si... 53 3e-05
gi|27380060|ref|NP_771589.1| glutamine synthetase I [Bradyrhizob... 53 3e-05
gi|26991860|ref|NP_747285.1| glutamine synthetase, putative [Pse... 53 3e-05
gi|23630225|gb|AAN37400.1| glutamine synthetase [Pantoea agglome... 53 3e-05
gi|22299131|ref|NP_682378.1| glutamate--ammonia ligase [Thermosy... 53 3e-05
gi|6601389|gb|AAF18971.1| glutamine synthetase [Bradyrhizobium j... 53 3e-05
gi|5823251|gb|AAD53079.1| glutamine synthase [Trichodesmium sp. ... 53 3e-05
gi|322064|pir||JC1403 glutamate-ammonia ligase (EC 6.3.1.2) - Ca... 53 4e-05
gi|15838440|ref|NP_299128.1| glutamine synthetase [Xylella fasti... 53 4e-05
gi|56477770|ref|YP_159359.1| glutamine synthetase protein [Azoar... 53 4e-05
gi|56678891|gb|AAV95557.1| glutamine synthetase, type I [Silicib... 53 4e-05
gi|17987262|ref|NP_539896.1| GLUTAMINE SYNTHETASE [Brucella meli... 53 4e-05
gi|23347824|gb|AAN29926.1| glutamine synthetase, type I [Brucell... 53 4e-05
gi|2342562|emb|CAA73664.1| glutamine synthetase I [Corynebacteri... 53 4e-05
gi|5053140|gb|AAD01244.2| glutamine synthetase [Corynebacterium ... 53 4e-05
gi|2599399|gb|AAB84115.1| glutamine synthetase [Synechococcus sp... 53 4e-05
gi|2494751|sp|P77961|GLNA_SYNY3 Glutamine synthetase (Glutamate-... 53 4e-05
gi|52007034|ref|ZP_00334412.1| COG0174: Glutamine synthetase [Th... 52 5e-05
gi|16126212|ref|NP_420776.1| glutamine synthetase, class I [Caul... 52 5e-05
gi|9948046|gb|AAG05428.1| probable glutamine synthetase [Pseudom... 52 5e-05
gi|53731713|ref|ZP_00148967.2| COG0174: Glutamine synthetase [Me... 52 5e-05
gi|23335473|ref|ZP_00120709.1| COG0174: Glutamine synthetase [Bi... 52 5e-05
gi|23493946|dbj|BAC18914.1| glutamine synthetase I [Corynebacter... 52 5e-05
gi|39936032|ref|NP_948308.1| glutamine synthetase I [Rhodopseudo... 52 6e-05
gi|45900|emb|CAA48234.1| glutamate--ammonia ligase [Proteus vulg... 52 6e-05
gi|17549107|ref|NP_522447.1| PROBABLE GLUTAMINE SYNTHETASE PROTE... 52 6e-05
gi|68606|pir||AJVCQA glutamate-ammonia ligase (EC 6.3.1.2) - Vib... 52 6e-05
gi|46321420|ref|ZP_00221797.1| COG0174: Glutamine synthetase [Bu... 52 6e-05
gi|23493969|dbj|BAC18937.1| glutamine synthetase II [Corynebacte... 52 6e-05
gi|54310545|ref|YP_131565.1| putative glutamate-ammonia ligase [... 52 8e-05
gi|21229663|ref|NP_635580.1| glutamine synthetase [Xanthomonas c... 52 8e-05
gi|48851237|ref|ZP_00305479.1| COG0174: Glutamine synthetase [No... 52 8e-05
gi|59710705|ref|YP_203481.1| glutamine synthetase [Vibrio fische... 52 8e-05
gi|6601383|gb|AAF18965.1| glutamine synthetase [Sinorhizobium te... 52 8e-05
gi|54030874|ref|ZP_00363010.1| COG0174: Glutamine synthetase [Po... 52 8e-05
gi|45917072|ref|ZP_00196181.2| COG0174: Glutamine synthetase [Me... 52 8e-05
gi|48836742|ref|ZP_00293738.1| COG0174: Glutamine synthetase [Th... 51 1e-04
gi|48769539|ref|ZP_00273884.1| COG0174: Glutamine synthetase [Ra... 51 1e-04
gi|146157|gb|AAA23879.1| glutamine synthetase 51 1e-04
gi|24375890|ref|NP_719933.1| glutamine synthetase, type I [Shewa... 51 1e-04
gi|49475760|ref|YP_033801.1| Glutamine synthetase I [Bartonella ... 51 1e-04
gi|26988902|ref|NP_744327.1| glutamine synthetase, putative [Pse... 51 1e-04
gi|52352367|gb|AAU43657.1| glutamine synthase [uncultured archae... 51 1e-04
gi|6601388|gb|AAF18970.1| glutamine synthetase [Rhizobium galegae] 51 1e-04
gi|6601384|gb|AAF18966.1| glutamine synthetase [Sinorhizobium fr... 51 1e-04
gi|7799221|emb|CAB90845.1| glutamine synthetase I [Streptomyces ... 51 1e-04
gi|49474370|ref|YP_032412.1| Glutamine synthetase I [Bartonella ... 51 1e-04
gi|56415853|ref|YP_152928.1| glutamine synthetase [Salmonella en... 51 1e-04
gi|17935663|ref|NP_532453.1| glutamine synthetase I [Agrobacteri... 51 1e-04
gi|15966260|ref|NP_386613.1| PUTATIVE HOMOLOGOUS TO A GLUTAMINE ... 51 1e-04
gi|68602|pir||AJEBQT glutamate-ammonia ligase (EC 6.3.1.2) - Sal... 51 1e-04
gi|46312165|ref|ZP_00212764.1| COG0174: Glutamine synthetase [Bu... 51 1e-04
gi|3808290|gb|AAC69320.1| glutamine synthetase [Enterobacter ger... 51 1e-04
gi|1655817|gb|AAB41959.1| glutamine synthetase I >gi|2494750|sp|... 51 1e-04
gi|21730914|pdb|2GLS|L Chain L, Refined Atomic Model Of Glutamin... 51 1e-04
gi|9256972|pdb|1F52|L Chain L, Crystal Structure Of Glutamine Sy... 51 1e-04
gi|24115158|ref|NP_709668.1| glutamine synthetase [Shigella flex... 50 2e-04
gi|9657345|gb|AAF95885.1| glutamate--ammonia ligase [Vibrio chol... 50 2e-04
gi|27360455|gb|AAO09392.1| Glutamine synthetase [Vibrio vulnific... 50 2e-04
gi|23009866|ref|ZP_00050757.1| COG0174: Glutamine synthetase [Ma... 50 2e-04
gi|57240418|ref|ZP_00368367.1| glutamine synthetase, type I [Cam... 50 2e-04
gi|28896895|ref|NP_796500.1| glutamate-ammonia ligase [Vibrio pa... 50 2e-04
gi|15965393|ref|NP_385746.1| GLUTAMINE SYNTHETASE I PROTEIN [Sin... 50 2e-04
gi|6601386|gb|AAF18968.1| glutamine synthetase [Sinorhizobium me... 50 2e-04
gi|1815634|gb|AAC44800.1| glutamine synthetase type 1 50 2e-04
gi|1245379|gb|AAC44624.1| glutamine synthetase I 50 2e-04
gi|24461668|gb|AAN62237.1| putative glutamine-synthetase [Pseudo... 50 2e-04
gi|53719928|ref|YP_108914.1| glutamine synthetase [Burkholderia ... 50 2e-04
gi|31432457|gb|AAP54087.1| putative glutamine synthetase [Oryza ... 50 2e-04
gi|37524256|ref|NP_927600.1| glutamine synthetase (glutamate--am... 50 2e-04
gi|50954689|ref|YP_061977.1| glutamine synthetase [Leifsonia xyl... 50 2e-04
gi|17937919|ref|NP_534708.1| glutamine synthetase III [Agrobacte... 50 2e-04
gi|52549729|gb|AAU83578.1| glutamine synthetase [uncultured arch... 50 2e-04
gi|21106264|gb|AAM35096.1| glutamine synthetase [Xanthomonas axo... 50 2e-04
gi|58584111|ref|YP_203127.1| glutamine synthetase [Xanthomonas o... 50 2e-04
gi|6601387|gb|AAF18969.1| glutamine synthetase [Sinorhizobium sa... 50 2e-04
gi|6601385|gb|AAF18967.1| glutamine synthetase [Sinorhizobium me... 50 2e-04
gi|5917777|gb|AAD56035.1| glutamine synthetase [Xanthomonas citri] 50 2e-04
gi|46130337|ref|ZP_00165155.2| COG0174: Glutamine synthetase [Sy... 50 2e-04
gi|53761497|ref|ZP_00167010.2| COG0174: Glutamine synthetase [Ra... 50 2e-04
gi|2335194|gb|AAC46373.1| glutamine synthetase [Vibrio cholerae] 50 2e-04
gi|56681321|gb|AAW21277.1| glutamine synthetase [Saccharum offic... 50 3e-04
gi|23016694|ref|ZP_00056447.1| COG0174: Glutamine synthetase [Ma... 50 3e-04
gi|14601870|ref|NP_148412.1| glutamine synthetase [Aeropyrum per... 50 3e-04
gi|1378112|gb|AAB41954.1| glutamine synthetase [Streptomyces sp.... 50 3e-04
gi|48787846|ref|ZP_00283825.1| COG0174: Glutamine synthetase [Bu... 50 3e-04
gi|17428272|emb|CAD14960.1| PROBABLE GLUTAMINE SYNTHETASE PROTEI... 50 3e-04
gi|58582408|ref|YP_201424.1| glutamine synthase [Xanthomonas ory... 50 3e-04
gi|15920333|ref|NP_376002.1| hypothetical glutamine synthetase [... 49 4e-04
gi|56751813|ref|YP_172514.1| glutamate--ammonia ligase [Synechoc... 49 4e-04
gi|51594382|ref|YP_068573.1| glutamine synthetase [Yersinia pseu... 49 4e-04
gi|22127675|ref|NP_671098.1| glutamine synthetase [Yersinia pest... 49 4e-04
gi|45520176|ref|ZP_00171725.1| COG0174: Glutamine synthetase [Me... 49 4e-04
gi|48853061|ref|ZP_00307242.1| COG0174: Glutamine synthetase [Fe... 49 5e-04
gi|728722|emb|CAA59423.1| glutamine synthetase (GS) [Salmonella ... 49 5e-04
gi|13474292|ref|NP_105860.1| probable glutamine synthetase [Meso... 49 5e-04
gi|52853987|ref|ZP_00146368.2| COG0174: Glutamine synthetase [Ps... 49 5e-04
gi|15963843|ref|NP_384196.1| GLUTAMINE SYNTHETASE III PROTEIN [S... 49 5e-04
gi|24397019|gb|AAN59758.1| glutamine synthetase [Gluconacetobact... 49 5e-04
gi|6714653|emb|CAB66175.1| probable glutamine synthetase (EC 6.3... 49 5e-04
gi|20513230|emb|CAD30718.1| glutamine synthetase 1 [Mesorhizobiu... 49 5e-04
gi|20513226|emb|CAD30716.1| glutamine synthetase 1 [Mesorhizobiu... 49 5e-04
gi|6601381|gb|AAF18963.1| glutamine synthetase [Rhizobium tropici] 49 5e-04
gi|47575319|ref|ZP_00245354.1| COG0174: Glutamine synthetase [Ru... 49 5e-04
gi|46130429|ref|ZP_00165283.2| COG0174: Glutamine synthetase [Sy... 49 5e-04
gi|45527353|ref|ZP_00178553.1| COG0174: Glutamine synthetase [Cr... 49 5e-04
gi|48851678|ref|ZP_00305879.1| COG0174: Glutamine synthetase [Fe... 49 7e-04
gi|56965698|ref|YP_177432.1| glutamine synthetase [Bacillus clau... 49 7e-04
gi|28869125|ref|NP_791744.1| glutamine synthetase [Pseudomonas s... 49 7e-04
gi|41408060|ref|NP_960896.1| GlnA1 [Mycobacterium avium subsp. p... 49 7e-04
