Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= DDB0186645
(1151 letters)
Database: /home/dicty1/resource/WorkingDBs//nr-clean
2,329,665 sequences; 788,375,511 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
gi|6562677|emb|CAB62838.1| hypothetical protein L5529.07 [Leishm... 184 1e-44
gi|56707553|ref|YP_169449.1| lipoprotein releasing system, subun... 65 2e-08
gi|15669701|ref|NP_248514.1| hypothetical protein MJ1507 [Methan... 59 9e-07
gi|50589966|ref|ZP_00331419.1| COG0577: ABC-type antimicrobial p... 58 1e-06
gi|29607203|dbj|BAC71262.1| putative ABC transporter integral me... 58 1e-06
gi|45358197|ref|NP_987754.1| hypothetical protein MMP0634 [Metha... 57 4e-06
gi|48844871|ref|ZP_00299165.1| COG0577: ABC-type antimicrobial p... 57 4e-06
gi|48841198|ref|ZP_00298124.1| COG0577: ABC-type antimicrobial p... 57 4e-06
gi|37520063|ref|NP_923440.1| hypothetical protein gll0494 [Gloeo... 56 6e-06
gi|48839337|ref|ZP_00296270.1| COG0577: ABC-type antimicrobial p... 56 7e-06
gi|49474194|ref|YP_032236.1| Lipoprotein releasing system transm... 55 1e-05
gi|15903868|ref|NP_359418.1| hypothetical protein spr1826 [Strep... 55 2e-05
gi|58338181|ref|YP_194766.1| ABC transporter ATP binding protein... 55 2e-05
gi|23475614|ref|ZP_00130898.1| COG0577: ABC-type antimicrobial p... 55 2e-05
gi|10241793|emb|CAC09551.1| putative ABC transport system integr... 54 2e-05
gi|53723341|ref|YP_112326.1| putative permease [Burkholderia pse... 54 4e-05
gi|21227735|ref|NP_633657.1| ABC transporter, ATP-binding protei... 54 4e-05
gi|49475641|ref|YP_033682.1| Lipoprotein releasing system transm... 53 5e-05
gi|20091110|ref|NP_617185.1| ABC transporter, permease protein [... 53 6e-05
gi|57168778|ref|ZP_00367909.1| permease protein, putative [Campy... 53 6e-05
gi|15901836|ref|NP_346440.1| hypothetical protein SP2013 [Strept... 53 6e-05
gi|53715894|ref|YP_106592.1| ABC transporter, permease protein, ... 53 6e-05
gi|15897947|ref|NP_342552.1| hypothetical protein SSO1080 [Sulfo... 52 8e-05
gi|21325766|dbj|BAC00387.1| ABC-type transporter, permease compo... 52 8e-05
gi|23468969|ref|ZP_00124304.1| COG0577: ABC-type antimicrobial p... 52 8e-05
gi|48866288|ref|ZP_00320144.1| COG1136: ABC-type antimicrobial p... 52 1e-04
gi|48845105|ref|ZP_00299393.1| COG0577: ABC-type antimicrobial p... 52 1e-04
gi|50120448|ref|YP_049615.1| putative permease [Erwinia carotovo... 52 1e-04
gi|57240580|ref|ZP_00368529.1| probable integral membrane protei... 52 1e-04
gi|53689376|ref|ZP_00063554.2| COG0577: ABC-type antimicrobial p... 52 1e-04
gi|11496870|ref|NP_045651.1| hypothetical protein BBJ27 [Borreli... 52 1e-04
gi|23103026|ref|ZP_00089519.1| COG4591: ABC-type transport syste... 52 1e-04
gi|19704163|ref|NP_603725.1| ABC transporter permease protein [F... 51 2e-04
gi|48870960|ref|ZP_00323677.1| COG1136: ABC-type antimicrobial p... 51 2e-04
gi|21323171|dbj|BAB97799.1| ABC-type transport systems, involved... 51 2e-04
gi|53685146|ref|ZP_00097994.2| COG1136: ABC-type antimicrobial p... 51 2e-04
gi|23465931|ref|NP_696534.1| large protein with N-terminal simil... 51 2e-04
gi|19551651|ref|NP_599653.1| ABC-type transport system permease ... 51 2e-04
gi|23003154|ref|ZP_00046822.1| COG1136: ABC-type antimicrobial p... 51 2e-04
gi|21674173|ref|NP_662238.1| ABC transporter efflux protein [Chl... 51 2e-04
gi|46580780|ref|YP_011588.1| lipoprotein releasing system, perme... 51 2e-04
gi|49243518|emb|CAG41942.1| putative permease protein [Staphyloc... 51 2e-04
gi|21203338|dbj|BAB94039.1| MW0174 [Staphylococcus aureus subsp.... 51 2e-04
gi|46141854|ref|ZP_00147321.2| COG0577: ABC-type antimicrobial p... 51 2e-04
gi|54307852|ref|YP_128872.1| hypothetical protein PBPRA0649 [Pho... 50 3e-04
gi|11498622|ref|NP_069850.1| hypothetical protein AF1017 [Archae... 50 3e-04
gi|41718726|ref|ZP_00147695.1| COG0577: ABC-type antimicrobial p... 50 3e-04
gi|57238673|ref|YP_179804.1| ABC transporter, permease protein [... 50 4e-04
gi|20089338|ref|NP_615413.1| hypothetical protein MA0447 [Methan... 50 4e-04
gi|45358434|ref|NP_987991.1| hypothetical protein MMP0871 [Metha... 50 4e-04
gi|24377785|gb|AAN59077.1| putative ABC transporter, membrane pr... 50 4e-04
gi|34763698|ref|ZP_00144622.1| EXPORT ABC TRANSPORTER PERMEASE P... 50 4e-04
gi|6969078|emb|CAB73649.1| putative integral membrane protein [C... 50 4e-04
gi|51245480|ref|YP_065364.1| similar to lipoprotein releasing sy... 50 4e-04
gi|4098079|gb|AAD09219.1| ABC transporter membrane protein subun... 50 4e-04
gi|23335401|ref|ZP_00120637.1| COG1136: ABC-type antimicrobial p... 50 4e-04
gi|9658285|gb|AAF96752.1| conserved hypothetical protein [Vibrio... 50 5e-04
gi|28900079|ref|NP_799734.1| putative ABC transporter, ATP-bindi... 50 5e-04
gi|21227053|ref|NP_632975.1| ABC transporter, permease protein [... 50 5e-04
gi|49236576|ref|ZP_00330634.1| COG0577: ABC-type antimicrobial p... 50 5e-04
gi|56414005|ref|YP_151080.1| conserved hypothetical ABC transpor... 49 7e-04
gi|42524549|ref|NP_969929.1| ABC-type lipoprotein transporter, p... 49 7e-04
gi|28898771|ref|NP_798376.1| hypothetical protein VP1997 [Vibrio... 49 7e-04
gi|29655095|ref|NP_820787.1| ABC transporter, permease protein [... 49 7e-04
gi|50365077|ref|YP_053502.1| unknown substrate ABC transporter p... 49 9e-04
gi|51596268|ref|YP_070459.1| putative ABC transporter, permease ... 49 9e-04
gi|29142412|ref|NP_805754.1| conserved hypothetical ABC transpor... 49 9e-04
gi|32263408|gb|AAP78453.1| ABC transporter [Helicobacter hepatic... 49 9e-04
gi|15893536|ref|NP_346885.1| Integral membrane protein (permease... 49 9e-04
gi|15602315|ref|NP_245387.1| hypothetical protein PM0450 [Pasteu... 49 9e-04
gi|16419454|gb|AAL19878.1| putative ABC superfamily (atp&memb) t... 49 9e-04
gi|32812399|emb|CAD97587.1| putative ABC transporter permease [C... 49 9e-04
gi|19577297|emb|CAD27717.1| membrane subunit [Enterococcus faeca... 49 9e-04
gi|28208730|gb|AAO37412.1| ABC transporter-associated permease [... 49 9e-04
gi|23474714|ref|ZP_00130006.1| COG0577: ABC-type antimicrobial p... 49 9e-04
gi|20806779|ref|NP_621950.1| ABC-type transport systems, involve... 49 0.001
gi|50843475|ref|YP_056702.1| ABC transporter associated permease... 49 0.001
gi|50841543|ref|YP_054770.1| ABC transporter associated permease... 49 0.001
gi|28211463|ref|NP_782407.1| ABC transporter ATP-binding protein... 49 0.001
gi|42519858|ref|NP_965788.1| ABC transporter permease component ... 49 0.001
gi|2879915|dbj|BAA24813.1| bacI [Enterococcus faecalis] 49 0.001
gi|9658205|gb|AAF96679.1| conserved hypothetical protein [Vibrio... 48 0.002
gi|34557888|ref|NP_907703.1| INTEGRAL MEMBRANE PROTEIN-Permease ... 48 0.002
gi|21228993|ref|NP_634915.1| ABC transporter, permease protein [... 48 0.002
gi|21228952|ref|NP_634874.1| ABC transporter, permease protein [... 48 0.002
gi|1787105|gb|AAC73966.1| macrolide-specific ABC-type efflux car... 48 0.002
gi|12513909|gb|AAG55261.1| putative ATP-binding component of a t... 48 0.002
gi|53798558|ref|ZP_00358981.1| COG0577: ABC-type antimicrobial p... 48 0.002
gi|13360424|dbj|BAB34388.1| putative ATP-binding component of a ... 48 0.002
gi|24112255|ref|NP_706765.1| putative ATP-binding component of a... 48 0.002
gi|16119402|ref|NP_396108.1| hypothetical protein AGR_pAT_247 [A... 48 0.002
gi|29377448|ref|NP_816602.1| permease, putative [Enterococcus fa... 48 0.002
gi|16264103|ref|NP_436895.1| hypothetical protein SMb20369 [Sino... 48 0.002
gi|45656137|ref|YP_000223.1| lipoprotein releasing system transm... 48 0.002
gi|24212973|ref|NP_710454.1| Lipoprotein releasing system transm... 48 0.002
gi|48853908|ref|ZP_00308073.1| COG4591: ABC-type transport syste... 48 0.002
gi|48826283|ref|ZP_00287505.1| COG1136: ABC-type antimicrobial p... 48 0.002
gi|29610750|dbj|BAC74795.1| putative ABC transporter integral me... 48 0.002
gi|23494279|dbj|BAC19246.1| putative ABC transporter permease pr... 48 0.002
gi|41614969|ref|NP_963467.1| hypothetical protein NEQ175 [Nanoar... 47 0.003
gi|22957341|ref|ZP_00005047.1| COG0577: ABC-type antimicrobial p... 47 0.003
gi|51597040|ref|YP_071231.1| ABC transporter(efflux), fused perm... 47 0.003
gi|45442402|ref|NP_993941.1| putative ABC transporter, ATP-bindi... 47 0.003
gi|28899872|ref|NP_799527.1| hypothetical protein VPA0017 [Vibri... 47 0.003
gi|15965824|ref|NP_386177.1| PROBABLE TRANSMEMBRANE ATP-BINDING ... 47 0.003
gi|53798147|ref|ZP_00358744.1| COG0577: ABC-type antimicrobial p... 47 0.003
gi|37520343|ref|NP_923720.1| hypothetical protein gll0774 [Gloeo... 47 0.003
gi|18145202|dbj|BAB81246.1| probable ABC transporter [Clostridiu... 47 0.003
gi|30249074|ref|NP_841144.1| probable ATP-binding/permease fusio... 47 0.003
gi|56460867|ref|YP_156148.1| ABC-type transport system, permease... 47 0.003
gi|15668983|ref|NP_247787.1| hypothetical protein MJ0797 [Methan... 47 0.003
gi|16800924|ref|NP_471192.1| hypothetical protein lin1857 [Liste... 47 0.003
gi|46106219|ref|ZP_00186780.2| COG0577: ABC-type antimicrobial p... 47 0.003
gi|30248829|ref|NP_840899.1| DUF214 [Nitrosomonas europaea ATCC ... 47 0.004
gi|52699287|ref|ZP_00340695.1| COG4591: ABC-type transport syste... 47 0.004
gi|55230250|gb|AAV45669.1| ABC transporter permease protein [Hal... 47 0.004
gi|11499065|ref|NP_070299.1| hypothetical protein AF1470 [Archae... 47 0.004
gi|42784037|ref|NP_981284.1| permease, putative [Bacillus cereus... 47 0.004
gi|25533348|pir||AF2427 hypothetical protein alr4974 [imported] ... 47 0.004
gi|41720646|ref|ZP_00149459.1| COG0577: ABC-type antimicrobial p... 47 0.004
gi|23113782|ref|ZP_00099129.1| COG0577: ABC-type antimicrobial p... 47 0.004
gi|54026627|ref|YP_120869.1| putative ABC transporter permease [... 46 0.006
gi|47566777|ref|ZP_00237495.1| ABC transporter, permease protein... 46 0.006
gi|6458175|gb|AAF10066.1| conserved hypothetical protein [Deinoc... 46 0.006
gi|53730882|ref|ZP_00348995.1| COG0577: ABC-type antimicrobial p... 46 0.006
gi|37520062|ref|NP_923439.1| hypothetical protein gll0493 [Gloeo... 46 0.006
gi|29376226|ref|NP_815380.1| permease protein, putative [Enteroc... 46 0.008
gi|24372410|ref|NP_716452.1| ABC transporter, ATP-binding/permea... 46 0.008
gi|37675675|ref|NP_936071.1| uncharacterized protein conserved i... 46 0.008
gi|20091320|ref|NP_617395.1| hypothetical protein MA2489 [Methan... 46 0.008
gi|28869362|ref|NP_791981.1| macrolide ABC efflux protein [Pseud... 46 0.008
gi|49478827|ref|YP_038974.1| conserved hypothetical protein, pos... 46 0.008
gi|42781142|ref|NP_978389.1| permease, putative domain protein [... 46 0.008
gi|46143385|ref|ZP_00135343.2| COG0577: ABC-type antimicrobial p... 46 0.008
gi|23129026|ref|ZP_00110860.1| COG0577: ABC-type antimicrobial p... 46 0.008
gi|23111965|ref|ZP_00097518.1| COG0577: ABC-type antimicrobial p... 46 0.008
gi|48866054|ref|ZP_00319911.1| COG0577: ABC-type antimicrobial p... 45 0.010
gi|30020133|ref|NP_831764.1| ABC transporter permease protein [B... 45 0.010
gi|56751433|ref|YP_172134.1| probable ABC transporter permease p... 45 0.010
gi|20092755|ref|NP_618830.1| ABC transporter, permease protein [... 45 0.010
gi|48838240|ref|ZP_00295187.1| COG4591: ABC-type transport syste... 45 0.010
gi|28262692|gb|EAA26196.1| unknown [Rickettsia sibirica 246] >gi... 45 0.010
gi|45512240|ref|ZP_00163807.1| COG0577: ABC-type antimicrobial p... 45 0.010
gi|53732302|ref|ZP_00349453.1| COG4591: ABC-type transport syste... 45 0.010
gi|23471760|ref|ZP_00127089.1| COG0577: ABC-type antimicrobial p... 45 0.010
gi|56962482|ref|YP_174208.1| antimicrobial peptide ABC transport... 45 0.013
gi|56477740|ref|YP_159329.1| putative ABC transporter protein [A... 45 0.013
gi|27469323|ref|NP_765960.1| Enterococcus faecalis plasmid pPD1 ... 45 0.013
gi|37525538|ref|NP_928882.1| Macrolide-specific ABC-type efflux ... 45 0.013
gi|15672696|ref|NP_266870.1| ABC transporter ATP-binding and per... 45 0.013
gi|26990902|ref|NP_746327.1| ABC export system, permease/ATP-bin... 45 0.013
gi|28211548|ref|NP_782492.1| ABC transporter ATP-binding protein... 45 0.013
gi|28211095|ref|NP_782039.1| putative permease [Clostridium teta... 45 0.013
gi|45527667|ref|ZP_00178867.1| COG0577: ABC-type antimicrobial p... 45 0.013
gi|41719598|ref|ZP_00148474.1| COG0577: ABC-type antimicrobial p... 45 0.013
gi|23024430|ref|ZP_00063642.1| COG1136: ABC-type antimicrobial p... 45 0.013
gi|23492262|dbj|BAC17236.1| hypothetical protein [Corynebacteriu... 45 0.013
gi|50086114|ref|YP_047624.1| macrolide transport protein (ABC su... 45 0.017
gi|42522295|ref|NP_967675.1| Macrolide specific ABC-type transpo... 45 0.017
gi|29375908|ref|NP_815062.1| ABC transporter, ATP-binding/permea... 45 0.017
gi|52143423|ref|YP_083406.1| ABC transporter, permease [Bacillus... 45 0.017
gi|15602861|ref|NP_245933.1| hypothetical protein PM0996 [Pasteu... 45 0.017
gi|49478780|ref|YP_038881.1| ABC transporter, permease [Bacillus... 45 0.017
gi|49477461|ref|YP_036159.1| possible ABC transporter, permease ... 45 0.017
gi|48838382|ref|ZP_00295326.1| COG0577: ABC-type antimicrobial p... 45 0.017
gi|45524664|ref|ZP_00175935.1| COG0577: ABC-type antimicrobial p... 45 0.017
gi|48841130|ref|ZP_00298056.1| COG0577: ABC-type antimicrobial p... 44 0.022
gi|20090527|ref|NP_616602.1| hypothetical protein MA1674 [Methan... 44 0.022
gi|51473878|ref|YP_067635.1| hypothetical protein RT0694 [Ricket... 44 0.022
gi|21227711|ref|NP_633633.1| ABC transporter, permease protein [... 44 0.022
gi|21227049|ref|NP_632971.1| hypothetical protein MM0947 [Methan... 44 0.022
gi|48870823|ref|ZP_00323541.1| COG1136: ABC-type antimicrobial p... 44 0.022
gi|46141853|ref|ZP_00147320.2| COG0577: ABC-type antimicrobial p... 44 0.022
gi|23127807|ref|ZP_00109668.1| COG0577: ABC-type antimicrobial p... 44 0.022
gi|30020672|ref|NP_832303.1| ABC transporter permease protein [B... 44 0.029
gi|34557889|ref|NP_907704.1| ABC TRANSPORT PERMEASE PROTEIN-Invo... 44 0.029
gi|19746831|ref|NP_607967.1| putative ABC transporter (permease)... 44 0.029
gi|28900728|ref|NP_800383.1| putative permease [Vibrio parahaemo... 44 0.029
gi|28896559|ref|NP_802909.1| putative ABC transporter (permease)... 44 0.029
gi|38234455|ref|NP_940222.1| Putative ABC transport system perme... 44 0.029
gi|45358084|ref|NP_987641.1| ABC transporter, permease protein [... 44 0.029
gi|15892999|ref|NP_360713.1| hypothetical protein RC1076 [Ricket... 44 0.029
gi|21911183|ref|NP_665451.1| putative ABC transporter (permease)... 44 0.029
gi|21672810|ref|NP_660877.1| DNA mismatch repair protein MutL [B... 44 0.029
gi|6968074|emb|CAB75243.1| ABC-type transmembrane transport prot... 44 0.029
gi|13622940|gb|AAK34616.1| putative ABC transporter (permease) a... 44 0.029
gi|46313606|ref|ZP_00214195.1| COG4591: ABC-type transport syste... 44 0.029
gi|46311285|ref|ZP_00211894.1| COG0577: ABC-type antimicrobial p... 44 0.029
gi|53764648|ref|ZP_00160587.2| COG0577: ABC-type antimicrobial p... 44 0.029
gi|23129054|ref|ZP_00110888.1| COG0577: ABC-type antimicrobial p... 44 0.029
gi|48731879|ref|ZP_00265623.1| COG0577: ABC-type antimicrobial p... 44 0.037
gi|34104014|gb|AAQ60374.1| probable ABC transporter, ATP-binding... 44 0.037
gi|25045975|gb|AAN71839.1| SA0193/BacI-like protein [Staphylococ... 44 0.037
gi|46198957|ref|YP_004624.1| ABC transporter permease protein [T... 44 0.037
gi|56808776|ref|ZP_00366492.1| COG0577: ABC-type antimicrobial p... 44 0.037
gi|16799496|ref|NP_469764.1| hypothetical protein lin0419 [Liste... 44 0.037
gi|28870017|ref|NP_792636.1| macrolide ABC efflux protein MacB [... 44 0.037
gi|52140310|ref|YP_086520.1| ABC transporter, permease [Bacillus... 44 0.037
gi|52425184|ref|YP_088321.1| hypothetical protein MS1129 [Mannhe... 44 0.037
gi|50914982|ref|YP_060954.1| ABC transporter permease protein [S... 44 0.037
gi|49477788|ref|YP_036710.1| ABC transporter, permease [Bacillus... 44 0.037
gi|49185436|ref|YP_028688.1| predicted permease [Bacillus anthra... 44 0.037
gi|49184868|ref|YP_028120.1| ABC transporter, permease [Bacillus... 44 0.037
gi|42784417|ref|NP_981664.1| ABC transporter, permease protein [... 44 0.037
gi|21226193|ref|NP_632115.1| ABC transporter permease protein [M... 44 0.037
gi|32487246|emb|CAD91213.1| putative ABC transporter, Dbv18 [Non... 44 0.037
gi|46318353|ref|ZP_00218816.1| COG0577: ABC-type antimicrobial p... 44 0.037
gi|45507937|ref|ZP_00160278.1| COG0577: ABC-type antimicrobial p... 44 0.037
gi|49474723|ref|YP_032765.1| ABC transporter, ATP-binding protei... 43 0.049
gi|51595731|ref|YP_069922.1| putative ABC transporter with fused... 43 0.049
gi|45441056|ref|NP_992595.1| putative ABC transporter ATP-bindin... 43 0.049
gi|37526626|ref|NP_929970.1| hypothetical protein plu2736 [Photo... 43 0.049
gi|46446850|ref|YP_008215.1| hypothetical protein pc1216 [Parach... 43 0.049
gi|15893817|ref|NP_347166.1| Predicted permease, domain duplicat... 43 0.049
gi|52142890|ref|YP_083939.1| ABC transporter, permease [Bacillus... 43 0.049
gi|42527022|ref|NP_972120.1| permease domain protein [Treponema ... 43 0.049
gi|39996266|ref|NP_952217.1| ABC transporter, permease protein [... 43 0.049
gi|47091701|ref|ZP_00229497.1| ABC transporter, ATP-binding/perm... 43 0.049
gi|46312832|ref|ZP_00213425.1| COG4591: ABC-type transport syste... 43 0.049
gi|32034668|ref|ZP_00134806.1| COG0577: ABC-type antimicrobial p... 43 0.049
gi|57238197|ref|YP_178722.1| macrolide-specific efflux protein m... 43 0.064
gi|9656074|gb|AAF94720.1| conserved hypothetical protein [Vibrio... 43 0.064
gi|50119829|ref|YP_048996.1| macrolide-specific ABC-type efflux ... 43 0.064
gi|54302804|ref|YP_132797.1| hypothetical protein PBPRB1125 [Pho... 43 0.064
gi|20091377|ref|NP_617452.1| ABC transporter, permease protein [... 43 0.064
gi|16802786|ref|NP_464271.1| hypothetical protein lmo0744 [Liste... 43 0.064
gi|52140665|ref|YP_086164.1| ABC transporter, permease [Bacillus... 43 0.064
gi|49480397|ref|YP_039244.1| ABC transporter, permease [Bacillus... 43 0.064
gi|46906989|ref|YP_013378.1| ABC transporter, ATP-binding/permea... 43 0.064
gi|42782273|ref|NP_979520.1| permease, putative [Bacillus cereus... 43 0.064
gi|29346875|ref|NP_810378.1| putative ABC transporter permease [... 43 0.064
gi|47570537|ref|ZP_00241163.1| ABC transporter, ATP-binding prot... 43 0.064
gi|47095309|ref|ZP_00232920.1| ABC transporter, ATP-binding/perm... 43 0.064
gi|23114561|ref|ZP_00099857.1| COG0577: ABC-type antimicrobial p... 43 0.064
gi|13471429|ref|NP_102995.1| permease protein of ABC transporter... 42 0.083
gi|27359141|gb|AAO08086.1| ABC-type transport system, involved i... 42 0.083
gi|30023285|ref|NP_834916.1| ABC transporter permease protein [B... 42 0.083
gi|17935707|ref|NP_532497.1| hypothetical protein Atu1817 [Agrob... 42 0.083
gi|20089271|ref|NP_615346.1| hypothetical protein MA0374 [Methan... 42 0.083
gi|15604541|ref|NP_221059.1| hypothetical protein RP699 [Rickett... 42 0.083
gi|52144528|ref|YP_082297.1| ABC transporter, permease [Bacillus... 42 0.083
gi|49478774|ref|YP_038868.1| ABC transporter, permease [Bacillus... 42 0.083
gi|32476756|ref|NP_869750.1| putative ABC transporter integral m... 42 0.083
gi|47568011|ref|ZP_00238717.1| ABC transporter, permease protein... 42 0.083
gi|15156928|gb|AAK87586.1| AGR_C_3336p [Agrobacterium tumefacien... 42 0.083
gi|30018973|ref|NP_830604.1| ABC transporter permease protein [B... 42 0.11
gi|27468040|ref|NP_764677.1| hypothetical protein SE1122 [Staphy... 42 0.11
gi|49476201|ref|YP_034242.1| ABC transporter, ATP-binding protei... 42 0.11
gi|16799311|ref|NP_469579.1| hypothetical protein lin0234 [Liste... 42 0.11
gi|42779964|ref|NP_977211.1| ABC transporter, permease protein, ... 42 0.11
gi|47564731|ref|ZP_00235775.1| ABC transporter, ATP-binding prot... 42 0.11
gi|7672272|emb|CAB89462.1| putative ABC transporter integral mem... 42 0.11
gi|21325324|dbj|BAB99945.1| ABC-type transporter, permease compo... 42 0.11
gi|23128822|ref|ZP_00110661.1| COG0577: ABC-type antimicrobial p... 42 0.11
gi|23125987|ref|ZP_00107899.1| COG0577: ABC-type antimicrobial p... 42 0.11
gi|41326732|emb|CAF21214.1| ABC-type transport system, involved ... 42 0.11
gi|34332912|gb|AAQ62055.2| probable ABC transporter, permease p... 42 0.14
gi|30022899|ref|NP_834530.1| ABC transporter permease protein [B... 42 0.14
gi|47777853|ref|YP_017432.2| abc transporter, permease protein, ... 42 0.14
gi|46205775|ref|ZP_00210025.1| COG0577: ABC-type antimicrobial p... 42 0.14
gi|34557766|ref|NP_907581.1| PROBABLE TRANSMEMBRANE ATP-BINDING ... 42 0.14
gi|20092759|ref|NP_618834.1| ABC transporter, permease protein [... 42 0.14
gi|20091991|ref|NP_618066.1| ABC transporter, permease protein [... 42 0.14
gi|52081526|ref|YP_080317.1| possible acetoin transport system s... 42 0.14
gi|16803786|ref|NP_465271.1| hypothetical protein lmo1746 [Liste... 42 0.14
gi|54293825|ref|YP_126240.1| hypothetical protein lpl0881 [Legio... 42 0.14
gi|49478778|ref|YP_038876.1| ABC transporter, permease [Bacillus... 42 0.14
gi|28379048|ref|NP_785940.1| ABC transporter, ATP-binding and pe... 42 0.14
gi|47568004|ref|ZP_00238710.1| permease protein, putative [Bacil... 42 0.14
gi|47095672|ref|ZP_00233279.1| ABC transporter, permease protein... 42 0.14
gi|60280008|gb|AAX16350.1| PA2390 [Pseudomonas aeruginosa] 42 0.14
gi|60279990|gb|AAX16333.1| PA2390 [Pseudomonas aeruginosa] 42 0.14
gi|60279959|gb|AAX16304.1| PA2390 [Pseudomonas aeruginosa] >gi|3... 42 0.14
gi|9948431|gb|AAG05778.1| probable ATP-binding/permease fusion A... 42 0.14
gi|22298926|ref|NP_682173.1| ABC transporter permease protein [T... 42 0.14
gi|45508143|ref|ZP_00160483.1| COG0577: ABC-type antimicrobial p... 42 0.14
gi|48855576|ref|ZP_00309735.1| COG4591: ABC-type transport syste... 41 0.19
gi|48845918|ref|ZP_00300188.1| COG0577: ABC-type antimicrobial p... 41 0.19
gi|48841243|ref|ZP_00298169.1| COG0577: ABC-type antimicrobial p... 41 0.19
gi|34105249|gb|AAQ61604.1| conserved hypothetical protein [Chrom... 41 0.19
gi|47530383|ref|YP_021732.1| abc transporter, permease protein [... 41 0.19
gi|53715757|ref|YP_101749.1| hypothetical protein BF4478 [Bacter... 41 0.19
gi|20089984|ref|NP_616059.1| ABC transporter, permease protein [... 41 0.19
gi|16802241|ref|NP_463726.1| hypothetical protein lmo0195 [Liste... 41 0.19
gi|52140675|ref|YP_086155.1| ABC transporter, permease [Bacillus... 41 0.19
gi|15605828|ref|NP_213205.1| hypothetical protein aq_296 [Aquife... 41 0.19
gi|50955083|ref|YP_062371.1| ABC transporter, permease protein [... 41 0.19
gi|46907976|ref|YP_014365.1| ABC transporter, permease protein [... 41 0.19
gi|46906427|ref|YP_012816.1| ABC transporter, permease protein [... 41 0.19
gi|32474570|ref|NP_867564.1| probable ATP-binding/permease fusio... 41 0.19
gi|29348247|ref|NP_811750.1| hypothetical protein BT2838 [Bacter... 41 0.19
gi|29346625|ref|NP_810128.1| ABC transporter, permease protein [... 41 0.19
gi|21229115|ref|NP_635037.1| ABC transporter, permease protein [... 41 0.19
gi|18314231|ref|NP_560898.1| hypothetical protein PAE3663 [Pyrob... 41 0.19
gi|48857498|ref|ZP_00311497.1| COG0577: ABC-type antimicrobial p... 41 0.19
gi|48839504|ref|ZP_00296435.1| COG0577: ABC-type antimicrobial p... 41 0.19
gi|47096188|ref|ZP_00233787.1| ABC transporter, permease protein... 41 0.19
gi|47092899|ref|ZP_00230681.1| ABC transporter, permease protein... 41 0.19
gi|11245964|gb|AAG32540.1| SalY [Streptococcus salivarius] 41 0.19
gi|53684160|ref|ZP_00103626.2| COG0577: ABC-type antimicrobial p... 41 0.19
gi|37519914|ref|NP_923291.1| hypothetical protein gll0345 [Gloeo... 41 0.19
gi|39648569|emb|CAE27090.1| predicted ABC-type transport systems... 41 0.24
gi|27358967|gb|AAO07915.1| ABC-type antimicrobial peptide transp... 41 0.24
gi|30022892|ref|NP_834523.1| ABC transporter permease protein [B... 41 0.24
gi|56750336|ref|YP_171037.1| ABC transporter permease protein [S... 41 0.24
gi|56413795|ref|YP_150870.1| ABC transporter integral membrane s... 41 0.24
gi|37677158|ref|NP_937554.1| ABC-type antimicrobial peptide tran... 41 0.24
gi|54302050|ref|YP_132043.1| hypothetical protein PBPRB0370 [Pho... 41 0.24
gi|52841086|ref|YP_094885.1| ABC transporter, permease protein [... 41 0.24
gi|29142135|ref|NP_805477.1| ABC transporter integral membrane s... 41 0.24
gi|37526538|ref|NP_929882.1| hypothetical protein plu2647 [Photo... 41 0.24
gi|16080093|ref|NP_390919.1| hypothetical protein BSU30410 [Baci... 41 0.24
gi|15900680|ref|NP_345284.1| hypothetical protein SP0787 [Strept... 41 0.24
gi|22002528|gb|AAM82679.1| DevC [Synechococcus sp. PCC 7942] >gi... 41 0.24
gi|60495122|emb|CAH09943.1| putative lipoprotein releasing syste... 41 0.24
gi|21229200|ref|NP_635122.1| ABC transporter, permease protein [... 41 0.24
