Supporting Table 1: Microarray targets and their transcriptional modes
NSH = no significant homology; STD = similar to Dictyostelium gene; STN = similar to non-Dictyostelium gene; N/A = non applicable;TBA = to be annotated
LINK TO DDB GENE CURATION WT MODE SUB MODE DDBID
DDB0169360 JC2V2_0_03316 DG1054 [Dictyostelium discoideum] 1 1 DDB0169360
DDB0184474 BEC6V2_0_00703 NSH 1 1 DDB0184474
DDB0185051 ndkC ndkC (Gip17) NDP kinase [Dictyostelium discoideum] 1 1 DDB0185051
DDB0185118 rcdBB random cDNA clone veg113 1 1 DDB0185118
DDB0185432 BC4V2_0_00188 STN C22orf4 protein [Homo sapiens] 1 1 DDB0185432
DDB0185614 BC4V2_0_00373 STN peptidylprolyl isomerase rof1 [Arabidopsis thaliana] 1 1 DDB0185614
DDB0185935 BC4V2_0_00688 STN INORGANIC PYROPHOSPHATASE [Kluyveromyces lactis] 1 1 DDB0185935
DDB0187546 BC5V2_0_00200 VEGETATIVE SPECIFIC PROTEIN H5 [Dictyostelium discoideum] 1 1 DDB0187546
DDB0189093 BC5V2_0_01779 NSH 1 1 DDB0189093
DDB0189182 BC5V2_0_01863 Vegetative specific protein H5 [Dictyostelium discoideum] 1 1 DDB0189182
DDB0191497 cypB cyclophilin B [Dictyostelium discoideum] 1 1 DDB0191497
DDB0191525 smlA SMALL AGGREGATE FORMATION PROTEIN [Dictyostelium discoideum] 1 1 DDB0191525
DDB0191712 BEC6V2_0_00949 NSH 1 1 DDB0191712
DDB0192102 BEC6V2_0_01296 NSH 1 1 DDB0192102
DDB0201598 nad9 NADH dehydrogenase subunit 9 1 1 DDB0201598
DDB0202597 JC2V2_0_02163 NSH 1 1 DDB0202597
DDB0202992 JC2V2_0_00936 STD Follicular variant translocation protein 1 precursor (FVT-1) [Dictyostelium discoideum] 1 1 DDB0202992
DDB0203166 JC2V2_0_01869 NSH 1 1 DDB0203166
DDB0203962 JC3V2_0_01586 NSH 1 1 DDB0203962
DDB0206437 JC3V2_0_01185 NSH 1 1 DDB0206437
DDB0214817 ndkM nucleoside-diphosphate kinase (EC 2.7.4.6) [Dictyostelium discoideum] 1 1 DDB0214817
DDB0214831 rhgB STD Rh-like glycoprotein RhgA [Dictyostelium discoideum] 1 1 DDB0214831
DDB0214987 cofA cofilin [Dictyostelium discoideum] 1 1 DDB0214987
DDB0215014 gp17 17 kDa protein [Dictyostelium discoideum] 1 1 DDB0215014
DDB0215400 dscA discoidin I+E903+E903, A chain;discoidin I, alpha chain 1 1 DDB0215400
DDB0215409 ranA TC4 related GTP binding protein [Dictyostelium discoideum] 1 1 DDB0215409
DDB0217309 JC2V2_0_01348 STN alkaline phosphatase [Enterococcus faecalis] 1 1 DDB0217309
DDB0217316 JC2V2_0_01355 nucleoside diphosphate kinase [Dictyostelium discoideum] 1 1 DDB0217316
DDB0217340 JC2V2_0_01379 NSH 1 1 DDB0217340
DDB0217415 JC2V2_0_01454 NSH 1 1 DDB0217415
DDB0220657 cpiA cpiA cystatin A1 1 1 DDB0220657
DDB0229830 BF4V2_0C0001_00008 NSH 1 1 DDB0229830
DDB0229962 rpl21 ribosomal protein L21 1 1 DDB0229962
DDB0230155 rpl30 60s ribosomal protein l30 [Dictyostelium discoieum] 1 1 DDB0230155
DDB0231065 rps27 STN ribosomal protein S27 [Arabidopsis thaliana] 1 1 DDB0231065
DDB0231150 rpl32 STN ribosomal protein L32 [Homo sapiens] 1 1 DDB0231150
DDB0231259 rpl9 rpl9 60S ribosomal protein L9 1 1 DDB0231259
N/A TBA TBA 1 1 TBA
N/A TBA TBA 1 1 TBA
N/A TBA TBA 1 1 TBA
DDB0167214 JC2V2_0_02323 NSH 1 2 DDB0167214
DDB0168811 JC2V2_0_00678 NSH 1 2 DDB0168811
DDB0183829 BEC6V2_0_00061 STN intimal thickness-related receptor [Homo sapiens] 1 2 DDB0183829
DDB0183870 BEC6V2_0_00101 STN osteoclast stimulating factor 1 [Danio rerio] 1 2 DDB0183870
DDB0183957 BEC6V2_0_00195 STN Gelsolin CG1106-PA [Drosophila melanogaster] 1 2 DDB0183957
DDB0184099 BEC6V2_0_00331 STN putative acyl carrier protein, mitochondrial precursor [Schizosaccharomyces pombe] 1 2 DDB0184099
DDB0185015 act15 STD actin 15 [Dictyostelium discoideum] 1 2 DDB0185015
DDB0190373 JC1V2_0_01223 STN putative FAD-dependent oxygenase EncM [Streptomyces maritimus] 1 2 DDB0190373
DDB0191141 DPR1 proteasome regulator PA28 1 2 DDB0191141
DDB0191484 RPLP2 ribosomal acidic phosphoprotein P2 [Dictyostelium discoideum] 1 2 DDB0191484
DDB0191590 BEC6V2_0_00229 STN S-adenosyl-L-methionine:carboxyl methyltransferase family [Arabidopsis thaliana] 1 2 DDB0191590
DDB0191746 BEC6V2_0_00980 NSH 1 2 DDB0191746
DDB0192081 BEC6V2_0_01276 NSH 1 2 DDB0192081
DDB0201683 JC1V2_0_01002 NSH 1 2 DDB0201683
DDB0202067 JC1V2_0_00117 STN 20 kDa antigen [Entamoeba histolytica] 1 2 DDB0202067
DDB0203587 JC2V2_0_00262 NSH 1 2 DDB0203587
DDB0205881 JC3V2_0_01058 STN peroxiredoxin Q [Gentiana triflora] 1 2 DDB0205881
DDB0206266 JC3V2_0_00544 STN sulfite oxidase [Rattus norvegicus] 1 2 DDB0206266
DDB0214928 ap1g1 clathrin-adaptor gamma chain;AP-1 complex gamma 1 subunit 1 2 DDB0214928
DDB0219977 RPLP0 ribosomal acidic phosphoprotein P0 [D. discoideum] 1 2 DDB0219977
DDB0229398 rab1D Rab GTPase 1 2 DDB0229398
DDB0229959 rpl17 ribosomal protein L17 1 2 DDB0229959
N/A intergenic of DDB0169216 DDB0185055 TBA 1 2 intergenic of DDB0169216 DDB0185055
N/A intergenic of DDB0187404 DDB0219217 TBA 1 2 intergenic of DDB0187404 DDB0219217
N/A intergenic of DDB0190373 DDB0190374 TBA 1 2 intergenic of DDB0190373 DDB0190374
N/A intergenic of DDB0191039 DDB0191040 TBA 1 2 intergenic of DDB0191039 DDB0191040
N/A intergenic of DDB0203959 DDB0203961 TBA 1 2 intergenic of DDB0203959 DDB0203961
N/A intergenic of DDB0204852 DDB0231194 TBA 1 2 intergenic of DDB0204852 DDB0231194
N/A intergenic of DDB0205688 DDB0205691 TBA 1 2 intergenic of DDB0205688 DDB0205691
N/A intergenic of DDB0217750 DDB0217751 TBA 1 2 intergenic of DDB0217750 DDB0217751
N/A intergenic of DDB0218464 DDB0231421 TBA 1 2 intergenic of DDB0218464 DDB0231421
N/A intergenic of DDB0220606 DDB0229377 TBA 1 2 intergenic of DDB0220606 DDB0229377
N/A TBA TBA 1 2 TBA
N/A TBA TBA 1 2 TBA
N/A TBA TBA 1 2 TBA
DDB0168021 JC2V2_0_00980 NSH 1 3 DDB0168021
DDB0168641 JC2V2_0_00498 Similar to probable eukaryotic translation initiation factor 3 110 kDa subunit(eIF3 p110). 1 3 DDB0168641
DDB0168699 JC2V2_0_00556  similar to Homo sapiens (Human). similar to  RIKEN cDNA 2810423E13gene [Dictyostelium discoideum] 1 3 DDB0168699
DDB0183948 BEC6V2_0_00185 NSH 1 3 DDB0183948
DDB0184310 BEC6V2_0_00544 STN xeroderma Pigmentosum Group C (4C771) [Caenorhabditis elegans] 1 3 DDB0184310
DDB0184386 BEC6V2_0_00614 STN tetracycline pump TetA(31) [Aeromonas salmonicida] 1 3 DDB0184386
DDB0184511 BEC6V2_0_00740 STN calponin [Homo sapiens] 1 3 DDB0184511
DDB0185089 ctnA countin [Dictyostelium discoideum] 1 3 DDB0185089
DDB0185179 arpB actin related protein 2 [Dictyostelium discoideum] 1 3 DDB0185179
DDB0185576 BC4V2_0_00337 NSH 1 3 DDB0185576
DDB0185889 BC4V2_0_00640 NSH 1 3 DDB0185889
DDB0186076 BC4V2_0_00830 STD racGAP [Dictyostelium discoideum] 1 3 DDB0186076
DDB0186269 BC4V2_0_01021 STN thioredoxin (trx-4) homolog [Archaeoglobus fulgidus] 1 3 DDB0186269
DDB0186612 BC4V2_0_01366 STD DG2044 gene product [Dictyostelium discoideum] 1 3 DDB0186612
DDB0186967 BC4V2_0_01754 NSH 1 3 DDB0186967
DDB0187157 BC4V2_0_01963 STD cell differentiation protein LagC precursor(Dictyostelium discoideum) 1 3 DDB0187157
DDB0187470 BC5V2_0_00113 NSH 1 3 DDB0187470
DDB0187725 BC5V2_0_00391 STN RIKEN cDNA 2210412K09 [Rattus norvegicus] 1 3 DDB0187725
DDB0188276 BC5V2_0_00950 STN POP7 (processing of precursor, S. cerevisiae) homolog [Homo sapiens] 1 3 DDB0188276
DDB0188482 BC5V2_0_01171 STN similar to DC6 protein [Rattus norvegicus] 1 3 DDB0188482
DDB0188872 BC5V2_0_01581 STN Trehalose-6-phosphate phosphatase[Arabidopsis thaliana] 1 3 DDB0188872
DDB0189130 BC5V2_0_01815 STD spore germination protein 1 - slime mold [Dictyostelium discoideum] 1 3 DDB0189130
DDB0189944 JC1V2_0_00756 STN acid phosphatase [Phaseolus vulgaris] 1 3 DDB0189944
DDB0190290 JC1V2_0_01135 NSH 1 3 DDB0190290
DDB0190404 JC1V2_0_01256 SapA [Dictyostelium discoideum] 1 3 DDB0190404
DDB0190470 JC1V2_0_01328 STN MYSTERY 45A [Drosophila melanogaster] 1 3 DDB0190470
DDB0190882 JC1V2_0_01761 STD discoidin I chain A [Dictyostelium discoideum] 1 3 DDB0190882
DDB0190957 JC1V2_0_01835 STN elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3,yeast)-like 4 [Mus musculus] 1 3 DDB0190957
DDB0191000 JC1V2_0_01880 STN arsenite inducible RNA associated protein, Arsenite Inducible Protein AIP-1 (22.8 kD) (aip-1) [Caenorhabditis elegans] 1 3 DDB0191000
DDB0191088 fhbB flavohemoglobin [Dictyostelium discoideum] 1 3 DDB0191088
DDB0191115 corA coronin [Dictyostelium discoideum] 1 3 DDB0191115
DDB0191121 arpG p20-Arc [Dictyostelium discoideum] 1 3 DDB0191121
DDB0191153 cbpH calcium binding protein 1 3 DDB0191153
DDB0191195 pkbA pkbA rac-alpha serine/threonine protein kinase;AGC family protein kinase;Akt/PKB family kinase 1 3 DDB0191195
DDB0191199 dapA proteasome subunit [Dictyostelium discoideum] 1 3 DDB0191199
DDB0192014 BEC6V2_0_01212 NSH 1 3 DDB0192014
DDB0192047 BEC6V2_0_01244 NSH 1 3 DDB0192047
DDB0201586 DDB0201586 STD hypothetical protein ORF 447 [Dictyostelium discoideum) mitochondrion] 1 3 DDB0201586
DDB0202574 JC2V2_0_02141 STN ergosterol synthesis; Erg6p [Saccharomyces cerevisiae] 1 3 DDB0202574
DDB0203253 JC2V2_0_01661 STN Eps10H [Streptococcus thermophilus] 1 3 DDB0203253
DDB0204230 JC3V2_0_02290 NSH 1 3 DDB0204230
DDB0204367 JC3V2_0_00062 NSH 1 3 DDB0204367
DDB0204386 JC3V2_0_00081 STN MIT family metal ion transporter PI066 [Schizosaccharomyces pombe] 1 3 DDB0204386
DDB0204660 JC3V2_0_01977 NSH 1 3 DDB0204660
DDB0205051 JC3V2_0_02061 NSH 1 3 DDB0205051
DDB0205952 JC3V2_0_00905 NSH 1 3 DDB0205952
DDB0206031 JC3V2_0_00982 STN short-chain alcohol dehydrogenases) [Pseudomonas fluorescens PfO-1] 1 3 DDB0206031
DDB0206171 JC3V2_0_00455 STN cytochrome b5 [Ciona savignyi] 1 3 DDB0206171
DDB0206429 JC3V2_0_01178 STN cysteine protease precursor [Onchocerca volvulus] 1 3 DDB0206429
DDB0206451 JC3V2_0_01198 STN hypothetical protein MG04054.4 [Magnaporthe grisea 70-15] 1 3 DDB0206451
DDB0214931 limC LimC. 1 3 DDB0214931
DDB0214955 calA calmodulin [Dictyostelium discoideum] 1 3 DDB0214955
DDB0214999 cprD cysteine protease 4,cprD [Dictyostelium discoideum] 1 3 DDB0214999
DDB0215005 cprG cysteine proteinase, cprG [Dictyostelium discoideum] 1 3 DDB0215005
DDB0215010 glpV glpV glycogen phosphorylase 1 [Dictyostelium discoideum] 1 3 DDB0215010
DDB0215012 ctsD ctsD cathepsin D [Dictyostelium discoideum] 1 3 DDB0215012
DDB0215264 JC3V2_0_01557 NSH 1 3 DDB0215264
DDB0215369 coaA cyclic AMP-regulated protein [Dictyostelium discoideum] 1 3 DDB0215369
DDB0216213 act8 STD actin [Dictyostelium discoideum] 1 3 DDB0216213
DDB0216257 cytC STN CYTOCHROME C [Thermomyces lanuginosus] 1 3 DDB0216257
DDB0216287 rpb5 RNA polymerase II core subunit;RNA polymerase I core subunit;RNA polymerase III core subunit 1 3 DDB0216287
DDB0216422 SAP DNA-binding domain-containing protein SAP DNA-binding domain-containing protein 1 3 DDB0216422
DDB0216663 JC1V2_0_01177 STN ACTOBINDIN [Acanthamoeba castellanii] 1 3 DDB0216663
DDB0216715 JC1V2_0_01493 STD Putative GTP-binding protein CGPA [Dictyostelium discoideum] 1 3 DDB0216715
DDB0217881 JC2V2_0_02912 STN proline transport helper PTH1 [Candida albicans] 1 3 DDB0217881
DDB0218348 JC3V2_0_02101 NSH (repeat elements) 1 3 DDB0218348
DDB0219255 BC5V2_0_00218 STN P4-hydrxy_alpha, Prolyl 4-hydroxylase alpha subunit C-terminal[Bacillus anthracis A2012] 1 3 DDB0219255
DDB0219586 BC5V2_0_01693 NSH 1 3 DDB0219586
DDB0219912 BEC6V2_0_01361 STD unconventional myosin heavy chain MyoM [Dictyostelium discoideum] 1 3 DDB0219912
DDB0219984 putative protein serine/threonine kinase;putative AGC family protein kinase;putative NDR family kinase putative protein serine/threonine kinase;putative AGC family protein kinase;putative NDR family kinase 1 3 DDB0219984
DDB0220462 act24 actin 1 3 DDB0220462
DDB0220514 myb domain-containing protein STN putative MYB-related protein [Arabidopsis thaliana] 1 3 DDB0220514
DDB0229903 putative carboxypeptidase STN carboxypeptidase [Homo sapiens] 1 3 DDB0229903
DDB0229952 rpl14 ribosomal protein L14 1 3 DDB0229952
DDB0230024 rps7 STN ribosomal protein S7 [Secale cereale] 1 3 DDB0230024
DDB0230044 rps12 40S ribosomal protein S12 1 3 DDB0230044
DDB0230118 methylenetetrahydrofolate dehydrogenase (NAD+) methylenetetrahydrofolate dehydrogenase (NAD+) 1 3 DDB0230118
DDB0230151 rpl24 rpl24 ribosomal protein L24 1 3 DDB0230151
DDB0231047 rps15 rps15 40S ribosomal protein S15 1 3 DDB0231047
DDB0231060 rps20 STN ribosomal protein S20  [Arabidopsis thaliana] 1 3 DDB0231060
DDB0231062 rps23 40S ribosomal protein S23 1 3 DDB0231062
DDB0231067 rps28 rps28 40S ribosomal protein S28 1 3 DDB0231067
DDB0231149 rpl31 ribosomal protein L31 1 3 DDB0231149
DDB0231155 rpl38 STN 60S RIBOSOMAL PROTEIN L38 [Caenorhabditis elegans] 1 3 DDB0231155
DDB0231191 rpl10 ribosomal protein L10E 1 3 DDB0231191
DDB0231192 rpl13a ribosomal protein L13a 1 3 DDB0231192
DDB0231194 unknown NSH 1 3 DDB0231194
DDB0231242 rpl5 rpl5 60S ribosomal protein L5 1 3 DDB0231242
DDB0231506 DDB0231506 STN phospholipase D2 [Mus musculus] 1 3 DDB0231506
DDB0231512 DDB0231512 NSH 1 3 DDB0231512
N/A intergenic of DDB0168200 DDB0231096 TBA 1 3 intergenic of DDB0168200 DDB0231096
N/A intergenic of DDB0186113 DDB0186114 TBA 1 3 intergenic of DDB0186113 DDB0186114
N/A intergenic of DDB0186144 DDB0186145 TBA 1 3 intergenic of DDB0186144 DDB0186145
N/A intergenic of DDB0189575 DDB0202158 TBA 1 3 intergenic of DDB0189575 DDB0202158
N/A intergenic of DDB0189979 DDB0189980 TBA 1 3 intergenic of DDB0189979 DDB0189980
N/A intergenic of DDB0191343 DDB0219363 TBA 1 3 intergenic of DDB0191343 DDB0219363
N/A intergenic of DDB0201591 DDB0201592 TBA 1 3 intergenic of DDB0201591 DDB0201592
N/A intergenic of DDB0205055 DDB0218343 TBA 1 3 intergenic of DDB0205055 DDB0218343
N/A intergenic of DDB0217151 DDB0217152 TBA 1 3 intergenic of DDB0217151 DDB0217152
N/A intergenic of DDB0217444 DDB0217445 TBA 1 3 intergenic of DDB0217444 DDB0217445
N/A intergenic of DDB0219900 DDB0219901 TBA 1 3 intergenic of DDB0219900 DDB0219901
N/A intergenic of DDB0220028 DDB0169467 TBA 1 3 intergenic of DDB0220028 DDB0169467
N/A intergenic of DDB0229865 DDB0205216 TBA 1 3 intergenic of DDB0229865 DDB0205216
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
N/A TBA TBA 1 3 TBA
DDB0168867 JC2V2_0_00734 STN ankyrin -related [Arabidopsis thaliana] 2 1 DDB0168867
DDB0185040 disA protein disulfide isomerase 2 1 DDB0185040
DDB0185070 vatE vatE vacuolar H+-ATPase E subunit [Dictyostelium discoideum] 2 1 DDB0185070
DDB0190330 JC1V2_0_01178 STN actobindin [Acanthamoeba castellanii] 2 1 DDB0190330
DDB0191249 proB profilin II [Dictyostelium discoideum] 2 1 DDB0191249
DDB0191355 ubqC ubiquitin / ribosomal protein S27a [Dictyostelium discoideum) 2 1 DDB0191355
DDB0191442 eifE eIF4D translation initiation factor [Dictyostelium discoideum] 2 1 DDB0191442
DDB0201558 ancA ancA ADP/ATP translocase 2 1 DDB0201558
DDB0214917 RPLP1 ribosomal acidic phosphoprotein P1 [Dictyostelium discoideum] 2 1 DDB0214917
DDB0218763 BC4V2_0_01526 STN 60s ribosomal protein L37 [Schizosaccharomyces pombe] 2 1 DDB0218763
DDB0220688 rpl37A rpl37A ribosomal protein L37A [Dictyostelium discoideum] 2 1 DDB0220688
DDB0229960 rpl18 ribosomal protein L18 2 1 DDB0229960
DDB0229962 rpl21 ribosomal protein L21 2 1 DDB0229962
DDB0230148 rpl23 STN ribosomal protein L23 [Mus musculus] 2 1 DDB0230148
DDB0231057 rps16 STN Ribosomal protein S16B [Saccharomyces cerevisiae] 2 1 DDB0231057
DDB0231058 rps18 STN ribosomal protein S18 [Homo sapiens] 2 1 DDB0231058
DDB0231063 rps24 40S ribosomal protein S24 2 1 DDB0231063
DDB0231064 rps26 STN 40S ribosomal protein S26 homolog [Arabidopsis thaliana] 2 1 DDB0231064
DDB0231068 rps30 rps30 40S ribosomal protein S30 2 1 DDB0231068
DDB0231151 rpl34 STN Ribosomal protein L34B [Saccharomyces cerevisiae] 2 1 DDB0231151
DDB0231152 rpl35 ribosomal protein L35 2 1 DDB0231152
DDB0231153 rpl35a STN ribosomal protein [Arabidopsis thaliana] 2 1 DDB0231153
N/A intergenic of DDB0167672 DDB0220454 TBA 2 1 intergenic of DDB0167672 DDB0220454
N/A TBA TBA 2 1 TBA
N/A TBA TBA 2 1 TBA
N/A TBA TBA 2 1 TBA
N/A TBA TBA 2 1 TBA
DDB0185019 rpl36 ribosomal protein L36 2 2 DDB0185019
DDB0190486 JC1V2_0_01345 STN similar to mahogunin, ring finger 1; mahoganoid [Homo sapiens] 2 2 DDB0190486
DDB0191166 rps10 STD 40S ribosomal protein S10; RS10 [Dictyostelium discoideum] 2 2 DDB0191166
DDB0191513 rps17 ribosomal protein S17 [Dictyostelium discoideum] 2 2 DDB0191513
DDB0201585 cox3 cytochrome oxidase subunit 3[Dictyostelium discoideum] 2 2 DDB0201585
DDB0201638 rpl27A ribosomal protein Ddl27a [Dictyostelium discoideum] 2 2 DDB0201638
DDB0214925 ubqB ubiquitin / ribosomal protein CEP52 [Dictyostelium discoideum] 2 2 DDB0214925
DDB0214939 limE LIM domain protein [Dictyostelium discoideum] 2 2 DDB0214939
DDB0215335 hatA hisactophilin [Dictyostelium discoideum] 2 2 DDB0215335
DDB0215336 hatB hisactophilin II [Dictyostelium discoideum] 2 2 DDB0215336
DDB0215391 rps2 40S RIBOSOMAL PROTEIN S2 (S4) [Dictyostelium discoideum] 2 2 DDB0215391
DDB0220447 act5 actin 15 [Dictyostelium discoideum] 2 2 DDB0220447
DDB0220449 act11 actin 2 2 DDB0220449
DDB0220454 act13 actin ITL-1, 3 end [Dictyostelium discoideum] 2 2 DDB0220454
DDB0229950 rpl12 STN 60S ribosomal protein L12 [Homo sapiens] 2 2 DDB0229950
DDB0230022 rps5 rps5 40S ribosomal protein S5 2 2 DDB0230022
N/A intergenic of DDB0185015 DDB0168837 TBA 2 2 intergenic of DDB0185015 DDB0168837
DDB0168169 JC2V2_0_01144 STN importin alpha 7 (karyopherin) [Homo sapiens] 3 1 DDB0168169
DDB0168265 JC2V2_0_02927 STN part of small (ribosomal) subunit (SSU) processosome (contains U3           snoRNA); 56 kDa nucleolar snRNP protein that shows           homology to beta subunits of G-proteins and the splicing           factor Prp4; Sof1p [Saccharomyces cerevisiae] 3 1 DDB0168265
DDB0168640 JC2V2_0_00497 similar to Xenopus laevis (African clawed frog). similar to    eukaryotic translation initiation factor 3, subunit 6 interacting protein [Dictyostelium discoideum] 3 1 DDB0168640
DDB0169113 JC2V2_0_03067 NSH 3 1 DDB0169113
DDB0169192 JC2V2_0_03144 STN histone mRNA stem-loop binding protein [Xenopus laevis] 3 1 DDB0169192
DDB0169260 JC2V2_0_03221 NSH 3 1 DDB0169260
DDB0169270 JC2V2_0_03232 STD ACYL-COA OXIDASE ACX3 [Dictyostelium discoideum] 3 1 DDB0169270
DDB0169422 JC2V2_0_02595 STN expansin S2 precursor [Cucumis sativus] 3 1 DDB0169422
DDB0183839 BEC6V2_0_00071 STN lipase (class 3) family [Arabidopsis thaliana] 3 1 DDB0183839
DDB0184464 BEC6V2_0_00693 STN WD-repeat protein [Arabidopsis thaliana] 3 1 DDB0184464
DDB0185017 amtA ammonium transport protein A 3 1 DDB0185017
DDB0185092 cprE cprD (CP4) CYSTEINE PROTEINASE 4 [Dictyostelium discoideum] 3 1 DDB0185092
DDB0185210 pppD protein phosphatase 6 catalytic subunit [Dictyostelium discoideum] 3 1 DDB0185210
DDB0185328 BC4V2_0_00066 STN chloroplastic copper/zinc superoxide dismutase [Barbulaunguiculata] 3 1 DDB0185328
DDB0185607 BC4V2_0_00366 STN dinitrogenase reductase activating glycohydrolase (draG)[Methanococcus jannaschii] 3 1 DDB0185607
DDB0185861 BC4V2_0_00615 STN prohibitin 1-like protein [Brassica napus] 3 1 DDB0185861
DDB0185884 BC4V2_0_00635 NSH 3 1 DDB0185884
DDB0186566 BC4V2_0_01322 STD crystal protein [Dictyostelium discoideum] 3 1 DDB0186566
DDB0186645 BC4V2_0_01403 STN hypothetical protein [Leishmania major] 3 1 DDB0186645
DDB0186657 BC4V2_0_01413 STN eukaryotic translation initiation factor 3, subunit 2 [Homo sapiens] 3 1 DDB0186657
DDB0186870 BC4V2_0_01654 STD ORFveg113 [Dictyostelium discoideum] 3 1 DDB0186870
DDB0186871 BC4V2_0_01655 STN putative vacuolar protein sorting-associated protein [Schizosaccharomyces pombe] 3 1 DDB0186871
DDB0186949 BC4V2_0_01736 STN translation elongation factor EF-Ts [Caulobacter crescentus CB15] 3 1 DDB0186949
DDB0187102 BC4V2_0_01906 NSH 3 1 DDB0187102
DDB0187118 BC4V2_0_01923 NSH 3 1 DDB0187118
DDB0187149 BC4V2_0_01955 NSH 3 1 DDB0187149
DDB0187230 BC4V2_0_02037 STN Ga17-prov protein [Xenopus laevis] 3 1 DDB0187230
DDB0187468 BC5V2_0_00111 STC 17 kDa protein [Dictyostelium discoideum] 3 1 DDB0187468
DDB0187790 BC5V2_0_00456 STN Succinyl-CoA:3-ketoacid-coenzyme A transferase, mitochondrial precursor (EC 2.8.3.5) (Succinyl CoA:3-oxoacid CoA-transferase). 3 1 DDB0187790
DDB0187985 BC5V2_0_00659 STN nucleoporin 210; nuclear pore membrane glycoprotein 210; gp210 [Homo sapiens] 3 1 DDB0187985
DDB0188135 BC5V2_0_00808 STN putative NADH oxidoreductase complex I subunit [Caenorhabditiselegans] 3 1 DDB0188135
DDB0188274 BC5V2_0_00948 STN Bcs1l-prov protein [Xenopus laevis] 3 1 DDB0188274
DDB0188587 BC5V2_0_01291 STD CigB [Dictyostelium discoideum] 3 1 DDB0188587
DDB0188841 BC5V2_0_01551 STN similar to short chain dehydrogenase [Schizosaccharomyces pombe] 3 1 DDB0188841
DDB0189587 JC1V2_0_00386 STD Putative expansin[Dictyostelium discoideum] 3 1 DDB0189587
DDB0189588 JC1V2_0_00387 STN beta-expansin [Oryza sativa] 3 1 DDB0189588
DDB0189895 JC1V2_0_00711 STD tenascin X [Dictyostelium discoideum] 3 1 DDB0189895
DDB0190504 DDB0190504 STN Ubiquitin-conjugating enzyme E2 [Mus musculus] 3 1 DDB0190504
DDB0190805 JC1V2_0_01681 STN NADH dehydrogenase (ubiquinone oxidoreductase) [Arabidopsis thaliana] 3 1 DDB0190805
DDB0190867 JC1V2_0_01746 STN 26S proteasome regulatory complex subunit p42A [Drosophila melanogaster] 3 1 DDB0190867
DDB0191092 pefA penta EF hand calcium binding protein 3 1 DDB0191092
DDB0191103 ctxA cortexillin I [Dictyostelium discoideum] 3 1 DDB0191103
DDB0191268 sigA malic enzyme [Dictyostelium discoideum] 3 1 DDB0191268
DDB0191274 noxA superoxide-generating NADPH oxidase flavocytochrome [Dictyostelium discoideum] 3 1 DDB0191274
DDB0191364 pfkA 6-phosphofructokinase [Dictyostelium discoideum] 3 1 DDB0191364
DDB0191393 carB CYCLIC AMP RECEPTOR 2 [Dictyostelium discoideum] 3 1 DDB0191393
DDB0191445 noxB superoxide-generating NADPH oxidase flavocytochrome isoform B 3 1 DDB0191445
DDB0191456 fadA delta 5 fatty acid desaturase [Dictyostelium discoideum] 3 1 DDB0191456
DDB0191477 rcdII random cDNA clone veg158 3 1 DDB0191477
DDB0191714 BEC6V2_0_00951 STN protease, serine, 16 (thymus) [Homo sapiens] 3 1 DDB0191714
DDB0192010 BEC6V2_0_01207 STN DNA replication complex GINS protein PSF2 [Arabidopsis thaliana] 3 1 DDB0192010
DDB0201618 DDB0201618 NADH/ubiquinone oxidoreductase:SUBUNIT=80kD [Dictyostelium discoideum] 3 1 DDB0201618
DDB0201835 JC1V2_0_01373 STN importin alpha subunit -related [Arabidopsis thaliana] 3 1 DDB0201835
DDB0202532 JC2V2_0_02201 STN ERYTHROCYTE MEMBRANE PROTEIN PFEMP3 [Plasmodium yoelii yoelii] 3 1 DDB0202532
DDB0202838 JC2V2_0_00071 STN G21 protein; nitrogen permase homolog (S. cerevisiae) [Musmusculus] 3 1 DDB0202838
DDB0203958 JC3V2_0_01583 NSH 3 1 DDB0203958
DDB0204253 JC3V2_0_02013 STN calcineurin-like phosphoesterase family [Arabidopsis thaliana] 3 1 DDB0204253
DDB0204558 JC3V2_0_01879 STN Beta-glucanase/Beta-glucan synthetase [Microbulbifer degradans 2-40] 3 1 DDB0204558
DDB0204630 JC3V2_0_01949 NSH 3 1 DDB0204630
DDB0204655 JC3V2_0_01972 STN La protein [Trypanosoma brucei] 3 1 DDB0204655
